V63
SUPER BOW V63
Quantity:
| PATTERN | SIZE | INDEX | TYPE |
| V63 | 195/85R16LT | 14PR 118/114L | ALL-STEEL |
| V63 | 205/85R16LT | 14PR 117/115N | ALL-STEEL |
| V63 | 7.00R16LT | 12PR 115/110L | ALL-STEEL |
| V63 | 7.50R16LT | 14PR 122/118L | ALL-STEEL |
| PATTERN | SIZE | INDEX | TYPE |
| V63 | 195/85R16LT | 14PR 118/114L | ALL-STEEL |
| V63 | 205/85R16LT | 14PR 117/115N | ALL-STEEL |
| V63 | 7.00R16LT | 12PR 115/110L | ALL-STEEL |
| V63 | 7.50R16LT | 14PR 122/118L | ALL-STEEL |
V63 is all steel structure design for commercial van.It offers stonger loading capacity compare with normal semi-steel design.
All position radial. It features steel-belted construction designed to resist irregular wear and punctures.
V63 commercial van tyre provides excellent drainage and braking performance.
Tread is ideal for use on highways
Steel-belts fight against punctures